Emergency Power Industries  /  UPS Systems Services / Contact / Quote Request / Sitemap    

Emergency Power Supply

Emergency Power Industries, Inc.
72 Rockland Road
Weare, NH  03281
CALL: 603.529.4613
FAX: 603.529.4573

[kburke@emergencypowerinc.com]

 

 

STERLING BATTERIES

Sterling Batteries

HA SERIES AGM BLOCK HIGH-RATE RANGE
The Sterling HA Series is constructed with non-woven glass-fleece high absorption separators, combined with tank formation and 1300 specific gravity (SG), to provide superior, short-term discharge and predictable life in UPS applications.

Product Overview

Capacity Battery Model C
 
    20
1.75
C
    
10
1.75
C
  
5
1.75
C
   
1
1.75
W/C  15
mins. 1.67
L
(inches)
W
(inches)
H
(inches)
M
(lbs)
12V, 28 HA28-106 28.0 26.0 23.8 16.8 106.0 6.50 4.96 6.85 22.5
12V, 35 HA35-145FR 35.0 32.6 29.8 21.0 145.0 7.72 5.16 6.57 25.4
12V, 40 HA40-150FR 40.0 37.2 34.0 24.0 155.0 7.80 6.54 6.85 33.1
12V, 50 HA50-170FR 50.0 46.5 42.5 30.0 180.0 9.02 5.43 8.35 37.5
12V, 70 HA70-270FR 70.0 65.1 59.5 42.0 270.0 10.24 6.65 8.46 55.1
12V, 90 HA90-310FR 90.0 83.7 76.5 54.0 350.0 12.09 6.65 8.46 67.5
12V, 100 HA100-380FR 100.0 93.0 85.0 60.0 380.0 12.91 6.77 8.66 75.4
12V, 120 HA120-430FR 120.0 111.6 102.0 72.0 429.0 13.03 6.89 9.41 77.2
12V, 140 HA140-520FR 140.0 130.2 119.0 84.0 520.0 13.43 6.81 11.30 104.7
6V, 200 HA200-620FR 200.0 186.0 170.0 120.0 625.0 12.68 6.97 9.06 75.0

 

Capacity Battery Model C
 
    20
1.75
C
    
10
1.75
C
  
5
1.75
C
   
1
1.75
W/C  15
mins. 1.67
L
(inches)
W
(inches)
H
(inches)
M
(lbs)
2V, 200 LGC200-2FR 220.8 202.0 183.5 127.0 574.0 6.68 4.16 14.22 35.28
2V, 300 LGC300-2FR 331.2 303.0 275.0 190.0 861.0 6.68 5.89 14.22 52.92
2V, 400 LGC400-2FR 441.6 404.0 367.0 253.0 1148.0 8.09 6.88 14.34 68.36
2V, 500 LGC500-2FR 549.6 505.0 458.5 316.0 1435.0 9.47 6.72 14.22 83.79
2V, 600 LGC600-2FR 662.4 606.0 550.0 379.0 1722.0 11.83 6.88 14.34 105.84
2V, 800 LGC800-2FR 883.2 808.0 730.0 506.0 2296.0 16.15 6.88 14.34 136.71
2V, 1000 LGC1000-2FR 1101.6 1010.0 915.0 633.0 2870.0 18.66 6.88 14.22 167.59
2V, 1600 LGC1600-2FR 1766.4 1610.0 1460.0 1016.0 4592.0 15.75 13.79 14.61 242.56
2V, 2000 LGC2000-2FR 2200.8 2020.0 1835.0 1266.0 5740.0 18.70 13.24 14.61 321.94
2V, 3000 LCG3000-2FR 3312.0 3030.0 2750.0 1899.0 8610.0 27.89 13.79 14.61 485.12

Sterling Batteries


 

SBS Range

SBS Valve Regulated Cells

Fully Sealed, Multi-Cell, Rechargeable Monoblock batteries using Hawker energy products patented, gas recombination technology for High Output and Long Life.

Model Capacity Weight
SBS 15 14 AH 11 lbs.
SBS 30/HB 30 26 AH 20 lbs.
SBS 40/HB 40 36 AH 28 lbs.
SBS 60 50 AH 39 lbs.
 
PowerSafe Standby Batteries
SBS Range - Valve Regulated Cells

 

Deka Batteries

Deka unigy I - Absorbed valve-regulated, lead-acid battery


 

Dynasty High Rate Series Battery

Johnson Controls Dinasty High Rate Series Battery

Specifications
 

Model** Watt/Cell
15 Min/1.67 V/C
Length
In (mm)
Width
In (mm)
Height*
In (mm)
Weight
Lbs (kgs)
UPS12-100 88 6.45 (164) 5.07 (129) 6.86 (174) 21 (9.5)
UPS12-140 130 7.78 (198) 5.22 (132) 7.26 (184) 27 (12)
UPS12-170 170 8.99 (228) 5.47 (139) 8.74 (222) 40 (18)
UPS12-270 270 10.30 (261) 6.83 (173) 8.74 (222) 57 (26)
UPS12-310 310 12.08 (307) 6.87 (174) 9.51 (241) 67 (30)
UPS12-370 370 13.51 (343) 6.76 (172) 9.48 (240) 74 (34)
UPS12-475 475 13.57 (345) 6.76 (172) 10.93 (278) 100 (45)
UPS6-620 620 12.65 (321) 7.00 (178) 10.21 (259) 72 (33)

* Height dimension is to the top of the terminals.
** Add "FR" suffix to model if flame retardant case is required. (ex: UPS12-140 FR)

UPS series life expectancy is 5 - 8 years in High Rate service at 77° F. Complete information is provided on individual specification sheets for each battery. Contact your Johnson Controls, Inc. Specialty Battery Division representative to assist you in selecting new Dynasty High Rate Batteries for your UPS requirements.


 

Challenger Plus

Applications

Switch Tripping, Process Control, Alarms, Uninterruptible Power Supplies, Engine Starting, RR Signaling.

 
PowerSafe Standby Batteries
Challenger Plus Standby Batteries
Click on photo for larger view.
Challenger Plus Capacities, Weights 7 Dimensions
 
Type Volts A Hrs Length Width Height Weight # of Terminals - Type
12C36 12 36 6.5 8.6 8.3 38 2 - M5 female
12C48 12 48 6.5 10.7 8.3 48 2 - M6 female
4C60 4 60 6.5 6.5 8.3 21 2 - M6 female
6C60 6 60 6.5 6.5 8.3 30 2 - M6 female
12C75 12 75 6.5 14.2 9.0 68 2 - M6 female
4C100 4 100 7.5 8.1 9.3 35 2 - M8 male
6C100 6 100 7.5 8.1 9.3 49 2 - M8 male
2C120 2 120 5.0 6.5 8.3 20 2 - M6 female
2C150 2 150 5.0 6.5 8.3 23 2 - M6 female
6C160 6 160 8.0 11.7 9.5 77 2 - M8 male
2C175 2 175 4.4 8.2 10.5 26 2 - M8 male
2C200 2 200 4.4 8.2 10.5 30 2 - M8 male
2C225 2 225 5.6 8.2 10.5 34 2 - M8 male
2C250 2 250 5.6 8.2 10.5 37 2 - M8 male
2C275 2 275 5.3 8.2 10.5 41 2 - M8 male
2C280HR 2 280 8.2 7.7 9.5 45 4 - M8 male
2C300HR 2 300 8.2 7.7 9.5 46 4 - M8 male
2C320HR 2 320 8.2 7.7 9.5 49 4 - M8 male
2C350HR 2 350 8.2 7.7 9.5 52 4 - M8 male
2C400HR 2 400 8.2 7.7 10.5 58 4 - M8 male
2C480HR 2 480 8.0 11.7 9.5 77 6 - M8 male

 

Lead Acid Standby Batteries

Applications

Powersafe is designed specifically for standby power applications. Low internal resistance gives super high rate performance and novel design features make Powersafe the ideal choice for a wide range of equipment including telecoms, uninterruptible power supplies, emergency lighting, power distribution, engine starting and a host of other standby duties.

 
PowerSafe Standby Batteries
PowerSafe Batteries - Lead Acid Standby
 
General Information
 
Jar
Type
AH
8 Hrs/1.75 VPC
Jar
Voltage
Length Width Height Weight
5VA7 30 10 4.6 9.9 9.4 28.0
6VA7 30 12 4.6 9.9 9.4 33.0
2VA13 60 4 4.6 9.9 9.4 24.5
3VA13 60 6 4.6 9.9 9.4 33.0
VA39 180 2 4.6 9.9 9.4 33.0
2VB9 80 4 8.1 8.3 9.3 33.0
3VB9 80 6 8.1 8.3 9.3 41.5
2VB11 100 4 8.1 8.3 9.3 34.5
3VB11 100 6 8.1 8.3 9.3 48.5
2VB13 120 4 8.0 8.0 8.8 38.8
2VB15 140 4 8.0 8.0 8.8 43.7
2VB17 160 4 8.0 8.0 8.8 48.5
3VB13 120 6 8.0 11.8 8.8 58.0
3VB15 140 6 8.0 11.8 8.8 67.0
3VB17 160 6 8.0 11.8 8.8 76.0
2VB21 190 4 8.0 11.8 8.8 61.0
2VB23 205 4 8.0 11.8 8.8 65.5
2VB25 225 4 8.0 11.8 8.8 70.5
VB26 240 2 8.0 8.0 8.8 38.8
VB30 280 2 8.0 8.0 8.8 43.7
VB34 320 2 8.0 8.0 8.8 48.5
VB39 360 2 8.0 11.8 8.8 58.0
VB42 375 2 8.0 11.8 8.8 61.0
VB45 420 2 8.0 11.8 8.8 67.0

 


DOWNLOAD LINECARD (.PDF)

American Power Conversions (APC)     International Power Machines (IPM) UPS Systems
Sealed Lead Acid Batteries   Wet Cell Batteries     Telecommunications Batteries
Single Phase UPS Systems    UPS Three Phase UPS Systems    Specialized UPS Services

Emergency Power Industries  /  UPS Systems Services  /  Contact  /  Quote Request  /  Sitemap

 

 

Copyright ©2004-2008 Emergency Power Industries, Inc.,